Our Pricing Package
SEO Plans
5/5
Features |
$199
/ Month
Starter SEO Plan
|
$349
/ Month
Bronze SEO Plan
|
$599
/ Month
Silver SEO Plan
|
---|---|---|---|
Number of Keywords | 10 | 20 | 40 |
Meta Description | |||
H1, H2, H3 Tags | |||
Schema Markup | - | ||
Title Tag Optimization | |||
Blog Article Writing | 1 | 2 | 4 |
Competitor Analysis | |||
SEO Audit & Report | |||
Content Audit & Strategy | |||
Backlink Analysis | |||
Website Speed Optimization | - | - | |
Google Webmaster Tools Setup | |||
Google My Business Setup | - | ||
Guest Posting (number of links) | 2 per 6 Months | 3 per 6 Months | 1 per month |
XML Sitemap | |||
Robots.txt | |||
Copywriting | 5 | 10 | 20 |
Monthly Report | Yes | Yes | Yes |
Web Design Plans
5/5
Features |
$499
Website for Bloggers, Startups and Freelancers
|
$1,599
Website for Medium Business, SMBs, Growing Company
|
$2,999
Website for Corporate, Enterprises
|
---|---|---|---|
Number of revisions | 20 | Unlimited | Unlimited |
Number of Pages | 20 | Unlimited | Unlimited |
Custom Homepage | - | ||
Blog Page | |||
Title Tag Optimization | |||
Responsive Web Design | |||
CMS | WordPress | WordPress | WordPress |
Content Writing | - | - | |
Chatbot Setup | - | - | |
Site Backup & Security | |||
SSL Certification | |||
Domain Email Configuration | - | ||
On-website SEO | - | ||
Contact Form | |||
Photo Gallery | |||
Embed Video | |||
Google Analytics Setup | - | ||
Website Hosting | - | - | |
Copywriting | - | - | |
E-Commerce Integration | - | ||
Page Speed Optimization | - | ||
Website Maintenance Guarantee | Maintenance Costs Extra | Maintenance Costs Extra | Free |
User Behavior's & Heatmap Setup | - | - | |
Press Release | - | - | |
GMB Setup | - | - | |
Social Media Integration | - | - | |
Video Creation | - | - | |
Custom Graphics | - | - | |
SEO for 3 Months | SEO Cost Extra | SEO Cost Extra | Free |
Lead Generation | Lead Budget Extra | Lead Budget Extra | Lead Budget Extra |
Delivery Time | 2 week delivery | 1 month delivery | 2 month delivery |
Social Media Marketing (SMM) Plans
5/5
Features |
$200
/ Month
Fire Starter - $250 - Signup / Recurring $200
|
$300
/ Month
PR Booster - $350 - Signup / Recurring $300
|
$400
/ Month
Superstar - $ 499 - Signup / Recurring $400
|
---|---|---|---|
Social Media Content Posting | 12/Month | 20/Month | 40/Month |
Social Media Performance Report | |||
Page Optimization | |||
Social Media Marketing Plan | |||
Progress Reporting | |||
Post Design Scheduled | |||
Profile Keyword Optimization | 3 keywords | 6 keywords | 8 keywords |
Number of Platforms | 2 platforms | 4 platforms | unlimited |
Competitor Analysis | |||
Community Management | |||
Page Moderation | |||
Social Media Strategy | |||
Page Monitoring & Responding |
Mobile APP Plans
5/5
Features |
Small
$2,299
Starter
|
Medium
$4,999
Standard
|
Large
$9,999
Enhanced
|
---|---|---|---|
Number of Screens | 5 | 12 | 20 |
UI/UX Designs | |||
Logo Design | - | - | |
Basic User accounts management | - | ||
Push Notification Integration | - | ||
Social Media Integration | - | - | |
Payment Gateway Integration | - | - | |
Video integration | - | - | |
Basic Map integration | - | ||
Platforms | iPhone/Android | iPhone + Android | iPhone + Android |
iPad/Tablet support for various device sizes | - | - | |
Landscape Support | - | - | |
Submit to App Stores | |||
Web Service Development | - | ||
Basic Admin Panel | - | ||
Ad Mob Integration | - | - | |
Custom Features | - | - | |
API Integration | - | ||
QA Testing | |||
Support | No | 1 month | 1 month |
Firebase Crashlytics | |||
Delivery Time | - | - | - |